Your cart is empty
RZMP-200-T, RZMP-205-T, RZMP-210-T,
RZMP-215-T, RZMP-220-T, RZMP-225-T,
RZMP-230-T, RZMP-235-T, RZMP-240-T,
This type of a PV module is applied in grid-connected systems. It also can be used in stand-alone systems with MPPT controllers.
• Using of tempered glass makes the module more durable. The module is protected from hail, wind and ice.
• Low FeO provides high transparancy and increases module efficiency.
• Textured glass provides high power output by more proper gathering of solar insulation.
• High sensitive surface of the cells increases power output even in weather conditions and winter time.
• Using of the back-sheet reduces vapour permeability and protects a module from weather conditions. Due to proper heat conduction of the back-sheet, the module is cooled and power output increases.
• Frame coating protects from rust.
• The Box is supplied with cables and easy-to-use connectors.
• Warranty -25 years
|
|||||||||
Model |
200 |
205 |
210 |
215 |
220 |
225 |
230 |
235 |
240 |
Peak Power, W (+3%) |
200 |
205 |
210 |
215 |
220 |
225 |
230 |
235 |
240 |
Rated Voltage, V | 27.7 | 27.9 | 28.1 | 28.25 | 28.4 | 28.6 | 28.8 | 28.9 | 29.1 |
Rated Current, А |
7.25 | 7.35 | 7.50 | 7.60 | 7.75 | 7.85 | 8.00 | 8.15 | 8.25 |
Open Circuit Voltage, V | 35.7 | 35.9 | 36.2 | 36.5 | 36.7 | 37.0 | 37.3 | 37.5 | 37.8 |
Short Circuit Current, A | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.65 | 8.75 |
Cell/Module Efficiency, % | 14.3/12.4 | 14.6/12.7 | 15.0/13.0 | 15.4/13.4 | 15.7/13.7 | 16.1/14.0 | 16.4/14.3 | 16.8/14.6 | 17.1/14.9 |
Temperature Coefficients, % / oC | α(Isc) = 0,20 ; β(Uoc) = -0,27 ; γ(Pmpp) = -0,40 | ||||||||
NOCT, oC | 46.8 | ||||||||
Total Area, м2 | 1.61 | ||||||||
Dimensions, мм | 1640(±2) x 980(±2) x 36(±1) | ||||||||
Weight, kg | 21.5 | ||||||||
Front | Patterned tempered glass 4 mm, Albarino S, Saint Gobain Solar Glass | ||||||||
Cells | 60 pcs., Multicrystalline Si 6.2” (156 x 156 mm), Eton or Tainergy |
||||||||
Cells Encapsulation | EVA-film VistaSolar 496.10, Solutia Gmbx or Photocap 15295P/UF, Specialized Technology Resources, Inc. | ||||||||
Back | Icosolar® 3554 0.35 mm White, Isovoltaic AG |
||||||||
Frame | Adonized aluminium colored profile RAL 7035 | ||||||||
Junction Box | Tyco 1-1740657-0 (with 1000 mm length 4 mm2 cable) | ||||||||
Permissible Load, Pa | 2400 | ||||||||
Operating Temperature, °C | - 40 up to 85 | ||||||||
System Voltage, V | 1000 |
• Power of every module is tested individually
• Every module has a serial number
• Testing equipment is calibrated every year, using a reference module measured in Fraunhofer Institut
• This type of PV modules was certified:
IEC 61215-2005, IEC61730-2004 , The certificate (valid until 18 Feb 2015)
You may need special software for viewing some types of files .