Your cart is empty
RZMP-105-T, RZMP-110-T, RZMP-115-T,
RZMP-120-T, RZMP-125-T, RZMP-130-T,
RZMP-135-T, RZMP-140-T, RZMP-145-T
PV modules, applied in stand-alone systems.
• Using of tempered glass makes the module more durable. The module is protected from hail, wind and ice.
• Low FeO provides high transparancy and increases module efficiency.
• Textured glass provides high power output by more proper gathering of solar insulation.
• High sensitive surface of the cells increases power output even in weather conditions and winter time.
• Using of the back-sheet reduces vapour permeability and protects a module from weather conditions. Due to proper heat conduction of the back-sheet, the module is cooled and power output increases.
• Frame coating protects from rust.
• The Box is supplied with cables and easy-to-use connectors.
|
|||||||||
Model |
105 |
110 |
115 |
120 |
125 |
130 |
135 |
140 |
145 |
Peak Power, W (+3%) |
105 |
110 |
115 |
120 |
125 |
130 |
135 |
140 |
145 |
Rated Voltage, V | 15.9 | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 | 17.1 | 17.4 | 17.5 |
Rated Current, A | 6.65 | 6.85 | 7.10 | 7.30 | 7.50 | 7.70 | 7.90 | 8.10 | 8.25 |
Open Circuit Voltage, V | 20.6 | 20.9 | 21.1 | 21.3 | 21.6 | 21.9 | 22.2 | 22.4 | 22.6 |
Short Circuit Current, A | 7.30 | 7.50 | 7.65 | 7.85 | 8.05 | 8.20 | 8.40 | 8.60 | 8.75 |
Cell/Module Efficiency, % | 12.5/10.5 | 13.2/11.0 | 13.7/11.5 | 14.3/12.0 | 14.9/12.5 | 15.5/13.0 | 16.1/13.5 | 16.7/14.0 | 17.2/14.5 |
Temperature Coefficients, % / oC | α(Isc) = 0,20 ; β(Uoc) = -0,27 ; γ(Pmpp) = -0,40 | ||||||||
NOCT, oC | 46.8 | ||||||||
Total area, m2 | 0.99 | ||||||||
Dimensions, mm | 1490(±2) x 670(±2) x 36(±1) | ||||||||
Weight, kg | 14.6 | ||||||||
Front Side | Tempered textured glass 4 mm, Albarino S, Saint Gobain Solar Glass | ||||||||
Cells |
36 pcs., multicrystalline Si 6.2” (156 x 156 mm), Eton or Tainergy |
||||||||
Cells Encapsulation | EVA - film VistaSolar 496.10, Solutia Gmbx or Photocap 15295P/UF, Specialized Technology Resources, Inc. | ||||||||
Back Side | Icosolar 3554 0.35 mm or 3469 0.32 mm, white, Isovoltaic AG |
||||||||
Frame | Adonized aluminium alloy coloured profile, RAL 7035 | ||||||||
Junction Box | Tyco 1-1740657-0 (with cables 1000 mm, cross section 4 mm2) | ||||||||
Maximum Load, Pa | 2400 | ||||||||
Operating Temperature, °C | - 40 up to 85 | ||||||||
System Voltage, V | 1000 |
15.9 | 16,1 | 16,3 | 16,5 | 16,7 | 16,9 | 17,1 | 17,4 | 17,5 |
• Power of every module is tested individually
• Every module has a serial number
• Testing equipment is calibrated every year, using a reference module measured in Fraunhofer Institut
•This type of PV modules is certified:
You may need special software for viewing some types of files .