Your cart is empty
| Current: | 1,0A |
|---|---|
| Voltage: | 200V |
| Power: | 30 W, VA |
| Pull in range: | 40...90 А |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
| Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
| Current, А | Voltage, V | |||
| 0,1 | 30 | 5·105 | 50 | resistive, DC |
| 0,08 | 60 | 1·106 | 25 | resistive, DC |
| 0,2 | 60 | 1·105 | 10 | resistive, DC |
| 1,0 | 30 | 1·104 | 3 | resistive, DC |
| 5·10-6 | 5·10-2 | 5·106 | 50 | resistive, DC or AC 10kHz |
| 0,025 | 60 | 5·106 | 50 | ind., DC |
| 0,08 | 220 | 2·105 | 10 | resistive, AC 10kГц |
| 0,08 | 150 | 2·104 | 10 | resistive, DC |
| 0,1 | 200 | 1·104 | 50 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKC-27103
PDF, 215,54 Kb
You may need special software for viewing some types of files .