Your cart is empty
| Switching/carry current: | 0,5/0,5 A |
|---|---|
| Switching voltage: | 160 V |
| Switching power: | 15 W, VA |
| Pull in range: | 20...75 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
| Operate mode |
No of operations, resistive/ind. |
Switching frequency, oper/sec, max, resistive/ind. | Current type | |
| Current, А | Voltage, V | |||
| 5·10-6 ... 0,01 | 5·10-2 ... 1,0 | 1·107 / 5·106 | 100 / 50 | DC, AC |
| 0,01 ... 0,15 | 5·10-2 ... 110 | 1·106 / 5·104 | 100 / 10 | DC, AC |
| 0,15 ... 0,25 | 0,05 ... 36 | 2·105 / 2·104 | 100 / 10 | DC, AC |
| 0,25 ... 0,5 | 0,05 ... 36 | 1·104 / 2·103 | 0,5 / 0,5 | DC, AC |
| 1·10-6 ... 0,04 | 30 ... 110 | 5·106 / 5·104 | 10 / 10 | AC |
| 0,01 ... 0,03 | 110 ... 160 | 1·104 / - | 100 / - | DC |
Operate AT is 1.5 times higher than max operate AT.
MUK1A-1
PDF, 395,45 Kb
You may need special software for viewing some types of files .