Your cart is empty
Switching/carry current: | 1,0/2,0 A |
---|---|
Switching voltage: | 250 V |
Switching power: | 50 W, VA |
Pull in range: | 20...50 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
5·10-6 ... 0,01 | 5·10-2 ... 10 | 1·107 | 100 | resistive, DC, AC |
0,01 ... 0,5 | 10 ... 50 | 5·105 | 50 | resistive, DC |
0,5 ... 1,0 | 50 ... 100 | 2,5·104 | 10 | resistive, DC |
5·10-6 ... 0,01 | 100 ... 250 | 1·105 | 50 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-20103
PDF, 396,51 Kb
You may need special software for viewing some types of files .