Your cart is empty
Switching/carry current: | 0,5/0,5 A |
---|---|
Switching voltage: | 100 V |
Switching power: | 10 W, VA |
Pull in range: | 10...50 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
1·10-6 ... 1·10-4 | 0,05 ... 0,5 | 1·108 | 100 | resistive, DC, AC |
1·10-3 ... 1·10-2 | 1 ... 6 | 2·106 | 100 | resistive, DC, AC |
5·10-6 | 0,05 | 1·108 | 400 | resistive, DC |
1·10-3 ... 0,3 | 1 ... 15 | 1·105 | 1 | lamp, DC |
1·10-2 ... 0,5 | 1 ... 100 | 1·106 | 100 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-16101
PDF, 395,92 Kb
You may need special software for viewing some types of files .