MKA-20101M

Add to cart,

MKA-20101M

Switching/carry current: 0,5/0,25 A
Switching voltage: 180 V
Switching power: 10 W,VA
Pull in range: 10...50 AT

Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.

Life versus mode conditions

Operate mode No of operations Switching frequency, oper/sec, max Load type
Current, А Voltage, V
5·10-6 ... 1·10-3 5·10-2 ... 30 1·108 100 resistive, DC, AC
0,01 ... 0,1 5·10-2 ... 30 1·107 100 resistive, DC, AC
0,1 ... 0,25 0,05 ... 30 1·106 100 resistive, DC, AC
0,001 ...0,01 0,05 ... 30 1·107 100 resistive, DC, AC
0,01 ... 0,03 150 ... 180 1·106 100 resistive, DC, AC
0,01 ... 0,1 0,05 ... 30 1·105 10 resistive-ind., DC
0,1 ... 0,2 0,05 ... 30 5·104 10 resistive-ind., DC
0,5 20 1·104 100 resistive, DC

Operate AT is 1.5 times higher than max operate AT.

MKA-20101M
PDF, 236,66 Kb

You may need special software for viewing some types of files .