Your cart is empty
Switching/carry current: | 1,0 (inrush 3 lamp load)/1,5 A |
---|---|
Switching voltage: | 100 V, 12V lamp load |
Switching power: | 10 W, 4 W lamp load |
Pull in range: | 10...50 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
For lamp DС loads
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
1·10-6 ... 1·10-4 | 0,05 ... 0,5 | 1·108 | 100 | resistive, DC, AC |
1·10-3 ... 1·10-2 | 1 ... 6 | 2·106 | 100 | resistive, DC, AC |
0,01...0,25 | 1...100 | 1·106 | 100 | resistive, DC |
0,25 ... 1,0 | 1 ... 20 | 1·105 | 100 | resistive, DC |
- | 12 | 2·105 | 0.2 | Lamp T4W |
Operate AT is 1.5 times higher than max operate AT.
MKA-16102
PDF, 497,3 Kb
You may need special software for viewing some types of files .