Your cart is empty
| Switching/carry current: | 3,0/3.0 A |
|---|---|
| Switching voltage: | 150V |
| Switching power: | 120 W, VA |
| Pull in range: | 60...85 А |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
| Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
| Current, А | Voltage, V | |||
| 3.0 | 36 | 1·104 | 5 | resistive, DC |
| 0.08 | 150 | 1·106 | 10 | resistive, DC |
| 0.01 | 5 | 1·106 | 100 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKC-27701
PDF, 250,84 Kb
You may need special software for viewing some types of files .