Your cart is empty
| Switching/carry current: | 3 A |
|---|---|
| Switching voltage: | 250 V |
| Switching power: | 250 W, VA |
| Pull in range: | 50...80 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
| Operate mode |
No of operations, resistive/ind. |
Switching frequency, oper/sec, max, resistive/ind. | Current type | |
| Current, А | Voltage, V | |||
| 0.1 | 36 | 1·106 | 50 | resistive, DC |
| 3.0 | 36 | 1·104 | 5 | resistive, DC |
| 1.0 | 250 | 5·104 | 5 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-36201
PDF, 169,72 Kb
You may need special software for viewing some types of files .